Sailing Dinghy RESULTS
Dinghy Race 2026
Results are final as of 15:09 on August 29, 2026
R1 - 1 PY 700-1079 Fleet
Start: Start 1, Finishes: Finish time, Time: 1105
| Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| Fozzy Racing Mk" | Buzz | 512 | Jason Foster | 1009 | 1105 | 12:33:24 | 1:28:24 | 1:27:37 | |
| BEEP BEEP | Blaze | 751 | Paul Knight | 1030 | DNS | ||||
| Puff | RS200 | 1706 | Merrick Stanley | Victoria Upton | 1053 | DNS | |||
| Tiki Fire III | RS Aero 7 | 3175 | Ben Teague | 1062 | DNS | ||||
| Olive Oly | Finn | GBR 61 | John Heyes | 1049 | DNS | ||||
| Sea Sure | Zenith | 102 | Graham Brown | 1051 | DNS | ||||
| Tidller | RS200 | 1165 | Gavin Doyle | Emelia Doyle | 1053 | RET | |||
| Ari | RS400 | 1558 | Andrea Jarman | Bruce Mills | 945 | DNS | |||
| Tallulah | Finn | GBR 8 | Tim Carver | 1049 | DNS | ||||
| Finn | GBR 567 | Martin Hughes | 1049 | DNS | |||||
| Devoti D-One | 76 | Kieron Holt | 957 | DNS | |||||
| Zoomies | RS200 | 1105 | Nevan Lucas | 1053 | DNS |
R1 - 3 PY 1080-1156 Fleet
Start: Start 2, Finishes: Finish time, Time: 1110
| Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| ILCA 7 Laser | 198913 | James Bowker | 1103 | 1110 | 12:26:42 | 1:16:42 | 1:09:32 | ||
| ILCA 7 Laser | 023 | Sam Spencer | 1103 | 1110 | 12:39:43 | 1:29:43 | 1:21:20 | ||
| Morgan Sails | Solution | 472 | Ian Morgan | 1112 | RET | ||||
| WSC 01 | Laser 2000 | 01 | Edward Morris | 1122 | DNS | ||||
| Arctic Fox | Wayfarer | 10739 | Richard Candlin | Alan Cross | 1107 | 1110 | DNS | ||
| ILCA 7 Laser | OWC2 | Andrew Given | 1103 | RET | |||||
| Cariad | RS Neo | 245 | Sarah Atherton | 1135 | DNS | ||||
| Naughty Nick | Laser 13 | 547 | Michael Still | 1135 | DNS | ||||
| Lazy Mouse | Laser II | none | Michael Coombes | Alice Coombs | 1100 | RET |
R1 - 5 Foxer Fleet
Start: Start 3, Finishes: Finish time, Time: 1120
| Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| WagJag | Foxer | 39 | Peter Greenhalgh | 1000 | 1120 | 12:35:43 | 1:15:43 | 1:15:43 | |
| Arctic Fox | Foxer | 700 | Shaun Barber | 1000 | 1120 | 12:36:03 | 1:16:03 | 1:16:03 | |
| Baloo | Foxer | 71 | Nick O'Donnell | 1000 | DNS | ||||
| Camel Pie 3 | Foxer | 64 | Mark Cam | 1000 | RET | ||||
| Floxglove | Foxer | 63 | Suzy Hamel | 1000 | DNS | ||||
| Wywurri | Foxer | 54 | Chris Pallot | 1000 | DNS | ||||
| Bantu | Foxer | 12 | Johnathan Riceman | 1000 | DNS | ||||
| Dotty | Foxer | 21 | Philip Hopton | 1000 | RET |
R1 - 6 PY 1260-1460 Fleet
Start: Start 4, Finishes: Finish time, Time: 1125
| Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| Topper 4.2 | 26935 | Martha Hart | 1450 | 1125 | 12:29:52 | 1:04:52 | 0:44:44 | ||
| Topper | 49438 | Thomas Jacobs | 1369 | 1125 | 12:32:58 | 1:07:58 | 0:49:39 | ||
| none | Topper | 46448 | Lily Hart | 1369 | 1125 | 12:39:31 | 1:14:31 | 0:54:26 | |
| Topper | 34161 | James Willemsen | 1369 | 1125 | 12:50:42 | 1:25:42 | 1:02:36 | ||
| Topper | 48176 | Alixe-Constance Rousse | 1369 | 1125 | 12:51:55 | 1:26:55 | 1:03:29 | ||
| Topper 4.2 | 45836 | Logan Willemsen | 1450 | RET | |||||
| Jasmine | Carry Craft | CC 1 | Julyan Richardson | 1380 | DNS |
R1 - 7 Optimist Fleet
Start: Start 5, Finishes: Finish time, Time: 1130
| Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| Goji | Optimist | 6331 | Grace Anderson | 1631 | 1130 | 12:41:24 | 1:11:24 | 0:43:47 | |
| Major Tom | Optimist | 6395 | Francis O'Neill (Dev) | 1631 | 1130 | 12:49:58 | 1:19:58 | 0:49:02 | |
| Thunderbird | Optimist | 6394 | Oscar Anderson | 1631 | 1130 | DNS |
Sailwave Scoring Software 2.38.02
www.sailwave.com